Parcel 03-6S-02W-129-03707-001
Owners
ENAMAIT RONALD P
ENAMAIT IRA
ENAMAIT IRA
3 RIVERVIEW RD
PANACEA, FL 32346
Parcel Summary
Location | 3 RIVERVIEW RD PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.1000 |
Section | 3 |
Township | 6S |
Range | 2W |
Subdivision | RIVER BEND ESTATES |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
RIVER BEND ESTATES (UNREC)BLK A LOT 1& & BLK B LOT 1
OR 350 P 808 OR 550 P 479
OR 551 P 676 OR 631 P 63
OR 955 P 93 OR 963 P 340
OR 1064 P 179 OR 1064 P 181
OR 51 P 397
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $316,929 | $320,373 | $284,879 | $221,835 | $209,510 | $0 |
Total Extra Features Value | $577 | $582 | $577 | $593 | $600 | $0 |
Land Value | $141,600 | $141,600 | $141,600 | $75,000 | $75,000 | $75,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $459,106 | $462,555 | $427,056 | $297,428 | $285,110 | $75,000 |
Assessed Value | $315,909 | $306,708 | $297,775 | $289,102 | $285,110 | $75,000 |
Exempt Value | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $0 |
Taxable Value | $215,909 | $206,708 | $197,775 | $189,102 | $185,110 | $75,000 |
SOH Portability | $143,197 | $155,847 | $129,281 | $8,326 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1064/0181 | 2018-02-23 | Q | 01 | Warranty Deed | Vacant | $145,000 | Grantor: FISHER MALCOLM H Grantee: ENAMAIT RONALD P & IRA |
WD 0963/0340 | 2015-02-11 | U | 12 | Warranty Deed | Vacant | $65,000 | Grantor: SUNTRUST BANK Grantee: FISHER MALCOLM H |
WD 0955/0093 | 2014-10-31 | U | 12 | Warranty Deed | Vacant | $638,100 | Grantor: TURK AQUILLA S JR & SHAWN T Grantee: SUNTRUST BANK |
WD 0631/0063 | 2005-12-12 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: TURK AQUILLA S JR & SHAWN T Grantee: TURK AQUILLA S JR & SHAWN |
QC 0551/0676 | 2004-08-09 | U | Quit Claim Deed | Improved | $100 | Grantor: BROWN Grantee: TURK | |
WD 0550/0479 | 2004-08-03 | Q | Warranty Deed | Improved | $550,000 | Grantor: LANGSTON WILLIAM R & ELLEN M Grantee: TURK | |
QC 0350/0808 | 1999-04-16 | U | Quit Claim Deed | Improved | $100 | Grantor: LANGSTON WILLIAM R & ELLEN M |
Buildings
Building # 1, Section # 1, 317070, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 05 | PILE CONCR |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 16, 2025.