Parcel 12-6S-02W-000-03879-007
Owners
TIDE CREEK MARINA INC
P O BOX 159
PANACEA, FL 32346
Parcel Summary
Location | MASHES SANDS RD PANACEA, FL 32346 |
---|---|
Use Code | 1002: COMM W/XFOB |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.2900 |
Subdivision | N/A |
Keyline Description
P-14-7-M-55.46 AC M/L IN THE SE 1/4 OF
THE NE 1/4 OF FRACTIONAL LOT
12 BEING ON SOUTHSIDE OF
MASHES SANDS RD
OR 342 P 667 OR 378 P 408
OR 656 P 447
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $35,016 | $37,640 | $39,546 | $42,937 | $46,920 | $50,679 | $55,321 |
Land Value | $23,083 | $23,083 | $46 | $46 | $46 | $46 | $46 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $58,099 | $60,723 | $39,592 | $42,983 | $46,966 | $50,725 | $55,367 |
Assessed Value | $58,099 | $60,723 | $39,592 | $42,983 | $46,966 | $50,725 | $55,367 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $58,099 | $60,723 | $39,592 | $42,983 | $46,966 | $50,725 | $55,367 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0656/0447 | 2006-05-11 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: GEORGES BY THE BAY INC Grantee: TIDE CREEK MARINA INC |
WD 0378/0408 | 2000-04-17 | U | Warranty Deed | Vacant | $100 | Grantor: THREE P'S OF TALLAHASSEE INC | |
WD 0342/0667 | 1999-01-07 | U | Warranty Deed | Vacant | $100,000 | Grantor: THREE P'S OF TALLAHASSEE INC |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0371 | FLOATING DOCK | 81 | 6 | 486.00 | 2006 | 24% |
0371 | FLOATING DOCK | 63 | 6 | 378.00 | 2006 | 24% |
0371 | FLOATING DOCK | 224 | 6 | 1344.00 | 2006 | 24% |
0371 | FLOATING DOCK | 62 | 5 | 310.00 | 2009 | 34% |
1000 | COOLER | 1.00 | 2003 | 20% | ||
0910 | GAS ISLAND | 1.00 | 2003 | 20% | ||
0371 | FLOATING DOCK | 80 | 4 | 320.00 | 2006 | 24% |
0371 | FLOATING DOCK | 60 | 4 | 240.00 | 2006 | 24% |
0850 | SEAWALL CONCRETE | 600 | 600.00 | 1979 | 20% | |
0335 | ALUMINUM WALK WAY | 14 | 4 | 56.00 | 2004 | 21% |
0335 | ALUMINUM WALK WAY | 14 | 4 | 56.00 | 2004 | 21% |
0335 | ALUMINUM WALK WAY | 14 | 4 | 56.00 | 2004 | 21% |
0335 | ALUMINUM WALK WAY | 14 | 4 | 56.00 | 2009 | 34% |
0325 | BOAT SLIP WET | 15.00 | 2001 | 20% | ||
0325 | BOAT SLIP WET | 3.00 | 2009 | 34% | ||
0940 | OPEN SHED UNFINISHED | 10 | 6 | 60.00 | 2004 | 21% |
0620 | WOOD UTL BLDG | 12 | 10 | 120.00 | 1990 | 20% |
0610 | VINYL UTL BLDG | 10 | 6 | 60.00 | 1998 | 20% |
0940 | OPEN SHED UNFINISHED | 10 | 6 | 60.00 | 2013 | 52% |
0335 | ALUMINUM WALK WAY | 12 | 4 | 48.00 | 2022 | 93% |
0335 | ALUMINUM WALK WAY | 10 | 2 | 20.00 | 2018 | 76% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 28, 2025.