Parcel 22-2S-01W-000-03942-013
Owners
BROWN TAMMY MERINDA
163 SUMMERWOOD DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 6 MOODY LN CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.5600 |
| Subdivision | N/A |
Keyline Description
P-1-13-M-61 1.56 AC M/L INTHE NE CORNER OF THE NW 1/4
OF SECT 22 OR 275 P 167
OR 389 P 575
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $39,521 | $40,281 | $32,833 | $33,129 | $41,945 | $35,536 |
| Total Extra Features Value | $128 | $373 | $409 | $438 | $134 | $147 |
| Land Value | $13,260 | $16,380 | $11,700 | $11,700 | $7,800 | $7,800 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $52,909 | $57,034 | $44,942 | $45,267 | $49,879 | $43,483 |
| Assessed Value | $52,909 | $49,436 | $44,942 | $45,267 | $26,579 | $26,212 |
| Exempt Value | $0 | $0 | $0 | $0 | $25,000 | $25,000 |
| Taxable Value | $52,909 | $49,436 | $44,942 | $45,267 | $1,579 | $1,212 |
| SOH Portability | $0 | $7,598 | $0 | $0 | $23,300 | $17,271 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0389/0575 | 2000-09-14 | U | Quit Claim Deed | Improved | $100 | Grantor: HUDSON JAMES JR & TAMMY BROWN Grantee: HUDSON TAMMY BROWN | |
| WD 0275/0167 | 1996-05-10 | Q | Warranty Deed | Vacant | $12,000 | Grantor: HUDSON JAMES JR & TAMMY BROWN |
Buildings
Building # 1, Section # 1, 32225, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 1.56 | 1.56 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 03, 2026.
