Parcel 22-2S-01W-179-03950-A11
Owners
HALL DALTON
49 RICHLAND RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 55 RICHLAND RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | .0000 |
| Section | 22 |
| Township | 2S |
| Range | 1W |
| Subdivision | R & K ESTATES |
Keyline Description
R & K ESTATES PB 2 P 72LOT 11
OR 117 P 519 OR 162 P 781
OR 287 P 370 OR 289 P 851
OR 306 P 883 OR 1260 P 146
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $77,175 | $78,632 | $60,065 |
| Total Extra Features Value | $3,450 | $3,472 | $3,658 |
| Land Value | $12,000 | $24,000 | $24,000 |
| Ag Land Value | $0 | $0 | $0 |
| Market Value | $92,625 | $106,104 | $87,723 |
| Assessed Value | $92,625 | $96,495 | $87,723 |
| Exempt Value | $0 | $0 | $0 |
| Taxable Value | $92,625 | $96,495 | $87,723 |
| SOH Portability | $0 | $9,609 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1260/0146 | 2022-04-11 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: HENDRICK PAUL & VICTORIA J & Grantee: HALL DALTON |
Buildings
Building # 1, Section # 1, 58973, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 03, 2026.
