Parcel 33-2S-01W-170-04209-D12
Owners
HYMAN DALTON SETH
GREENWOOD SUNNI
GREENWOOD SUNNI
268 GREENLEA CIR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 268 GREENLEA CIR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | 1.5900 |
Section | 33 |
Township | 2S |
Range | 1W |
Subdivision | GREEN LEA |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
GREENLEA SUBBLK D LOT 12
OR 88 P 398 & OR 102 P 197
OR 109 P 248
OR 118 P 343 OR 370 P 16
OR 1311 P 361
Value History
2025 | 2024 | 2023 | |
---|---|---|---|
Total Building Value | $230,219 | $221,283 | $0 |
Total Extra Features Value | $6,448 | $6,648 | $0 |
Land Value | $25,000 | $25,000 | $25,000 |
Ag Land Value | $0 | $0 | $0 |
Market Value | $261,667 | $252,931 | $25,000 |
Assessed Value | $256,164 | $248,945 | $25,000 |
Exempt Value | $50,722 | $50,000 | $0 |
Taxable Value | $205,442 | $198,945 | $25,000 |
SOH Portability | $5,503 | $3,986 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1311/0361 | 2023-05-08 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: HYMAN HERBERT D Grantee: HYMAN DALTON SETH & GREENWOOD SUNNI |
QC 0370/0016 | 1999-12-21 | U | Quit Claim Deed | Improved | $100 | Grantor: HYMAN HERBERT D |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 08 | 8 FT |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 1.59 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 05, 2025.