Parcel 35-2S-01W-246-04222-007
Owners
CRUZ FERNANDO
CRUZ LAUREN E
CRUZ LAUREN E
130 STRATTONWOOD PLACE
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 130 STRATTONWOOD PL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 5.3600 |
| Subdivision | STRATTON WOOD PLACE |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
STRATTONWOOD PLACE SUBLOT 7
OR 231 P 96 OR 1230 P 589
OR 1235 P 381
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $259,094 | $246,273 | $248,796 | $231,885 | $0 |
| Total Extra Features Value | $13,591 | $14,643 | $15,037 | $15,388 | $0 |
| Land Value | $75,000 | $75,000 | $75,000 | $75,000 | $711 |
| Ag Land Value | $0 | $0 | $0 | $0 | $275 |
| Market Value | $347,685 | $335,916 | $338,833 | $322,273 | $5,436 |
| Assessed Value | $345,658 | $335,916 | $327,625 | $318,083 | $711 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 |
| Taxable Value | $294,936 | $285,916 | $277,625 | $268,083 | $711 |
| SOH Portability | $2,027 | $0 | $11,208 | $4,190 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| CD 1235/0381 | 2021-09-24 | U | 11 | CONTRACT FOR DEED | Improved | $100 | Grantor: GOLDEN CONSTRUCTION COMPANY, INC Grantee: CRUZ FERNANDO & LAUREN E |
| WD 1230/0589 | 2021-09-24 | Q | 01 | Warranty Deed | Improved | $363,200 | Grantor: GOLDEN CONSTRUCTION COMPANY, INC Grantee: CRUZ FERNANDO & LAUREN E |
Buildings
Building # 1, Section # 1, 246283, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 5.36 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 15, 2026.
