Parcel 07-3S-01W-115-04314-096
Owners
HOLT ERIK S
HOLT GINA J
HOLT GINA J
900 SHADOW LN
MT JULIET, TN 37122
Parcel Summary
Location | 28 PEARL AVE CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 2 |
Acreage | .4750 |
Section | 7 |
Township | 3S |
Range | 1W |
Subdivision | GOLDEN GATE FOREST |
Keyline Description
GOLDEN GATE FORESTTRACT 96
OR 43 P 394 OR 51 P 38
OR 258 P 742 OR 264 P 389
OR 1026 P 276
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $39,485 | $40,275 | $32,851 | $34,130 | $42,337 | $34,243 | $30,952 |
Total Extra Features Value | $0 | $312 | $312 | $312 | $0 | $0 | $0 |
Land Value | $25,000 | $25,000 | $25,000 | $20,000 | $6,000 | $6,000 | $6,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $64,485 | $65,587 | $58,163 | $54,442 | $48,337 | $40,243 | $36,952 |
Assessed Value | $62,857 | $57,143 | $51,948 | $47,225 | $42,648 | $38,771 | $35,246 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $62,857 | $57,143 | $51,948 | $47,225 | $42,648 | $38,771 | $35,246 |
SOH Portability | $1,628 | $8,444 | $6,215 | $7,217 | $5,689 | $1,472 | $1,706 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1026/0276 | 2017-02-17 | Q | 01 | Warranty Deed | Improved | $35,000 | Grantor: JACKSON NELDA Grantee: HOLT ERIK S & GINA J |
WD 0258/0742 | 1995-07-20 | U | Warranty Deed | Vacant | $7,000 |
Buildings
Building # 1, Section # 1, 32219, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | RR1 | 115.00 | 180.00 | 1.00 | 0.48 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 04, 2025.