Parcel 17-3S-01W-415-04452-003
Owners
MATHERS JOHN MICHAEL
MATHERS DANIEL EUGENE ETAL
MATHERS KAREN MARIE
MATHERS DANIEL EUGENE ETAL
MATHERS KAREN MARIE
1522 MIDWAY RD
CARIO, GA 39828
Parcel Summary
| Location | 1983 CRAWFORDVILLE HWY CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 5000: IMPRVD AG RES |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 10.5100 |
| Section | 17 |
| Township | 3S |
| Range | 1W |
| Subdivision | MATHERS ESTATES |
Keyline Description
LOT 3 MATHERS ESTATE S/DPB6PG18
DB 46 P 253 OR 349 P 615
OR 641 P 237 OR 719 P 151
OR 1000 P 850 DC
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $63,714 | $52,181 | $52,178 | $49,009 | $45,629 |
| Total Extra Features Value | $2,498 | $2,533 | $2,407 | $2,361 | $2,170 |
| Land Value | $10,353 | $18,091 | $18,090 | $17,615 | $7,615 |
| Ag Land Value | $2,853 | $3,091 | $3,090 | $2,615 | $2,615 |
| Market Value | $1,024,712 | $1,020,714 | $1,020,585 | $1,017,370 | $100,349 |
| Assessed Value | $76,565 | $72,805 | $67,248 | $60,940 | $55,414 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $76,565 | $72,805 | $67,248 | $60,940 | $55,414 |
| SOH Portability | $0 | $0 | $5,427 | $8,045 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0719/0151 | 2007-06-14 | Q | 02 | Warranty Deed | Vacant | $100 | Grantor: MATHERS GALE L Grantee: MATHERS EUGENE/MATHERS KAREN MARIE AS TIC |
| WD 0641/0237 | 2006-01-31 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: MATHERS FLAVEY,HILDA,GALE,ALICE,JASPER ETAL Grantee: MATHERS GALE L. & ALICE |
Buildings
Building # 1, Section # 1, 52178, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 12 | HARDWOOD |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 1980 | 20% |
| 0375 | WOOD WALK WAY | 20 | 5 | 100.00 | 2009 | 30% |
| 0055 | PORTABLE CARPORT | 14 | 14 | 196.00 | 1980 | 20% |
| 0001 | BLOCK UTILITY | 12 | 14 | 168.00 | 1980 | 20% |
| 0001 | BLOCK UTILITY | 8 | 10 | 80.00 | 1980 | 20% |
| 0940 | OPEN SHED UNFINISHED | 12 | 17 | 204.00 | 1980 | 20% |
| 0940 | OPEN SHED UNFINISHED | 11 | 14 | 154.00 | 1980 | 20% |
| 0940 | OPEN SHED UNFINISHED | 6 | 9 | 54.00 | 1980 | 20% |
| 0950 | METAL SHED UNFINISHE | 10 | 15 | 150.00 | 1980 | 20% |
| 0620 | WOOD UTL BLDG | 175.00 | 1980 | 20% | ||
| 0940 | OPEN SHED UNFINISHED | 8 | 18 | 144.00 | 1980 | 20% |
| 0130 | FIRE PLACE MEDIUM | 1.00 | 1983 | 20% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 30, 2026.
