Parcel 20-3S-01W-039-04571-000
Owners
CEDENO CARRIE
68 ELIZABETH STREET
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 68 ELIZABETH ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.1930 |
| Section | 20 |
| Township | 3S |
| Range | 1W |
| Subdivision | EVERGREEN ACRES UT 1 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
EVERGREEN ACRES UNIT 2TRACTS 3
OR 86 P 360 & 361 & 926
OR 123 P.347 OR 134 P 250
OR 162 P 99 OR 523 P 160
OR 813 P 166
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $34,048 | $34,048 | $23,833 | $23,582 | $23,081 | $23,081 |
| Total Extra Features Value | $0 | $1,836 | $1,922 | $2,009 | $0 | $0 |
| Land Value | $38,000 | $38,000 | $12,000 | $12,000 | $8,000 | $8,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $72,048 | $73,884 | $37,755 | $37,591 | $31,081 | $31,081 |
| Assessed Value | $31,590 | $30,700 | $29,806 | $28,938 | $26,145 | $25,784 |
| Exempt Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $6,590 | $5,700 | $4,806 | $3,938 | $1,145 | $784 |
| SOH Portability | $40,458 | $43,184 | $7,949 | $8,653 | $4,936 | $5,297 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0813/0166 | 2009-12-16 | Q | 01 | Warranty Deed | Improved | $13,700 | Grantor: HAMMRICK IRENE ROSE Grantee: CEDENO CARRIE |
| QC 0523/0160 | 2004-02-06 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: NAZWORTH Grantee: HAMRICK |
| WD 0162/0099 | 1990-02-01 | U | Warranty Deed | Vacant | $100 | ||
| WD 0086/0021 | 1981-02-01 | U | Warranty Deed | Improved | $5,000 | ||
| WD 0086/0360 | 1972-11-01 | U | Warranty Deed | Improved | $4,000 |
Buildings
Building # 1, Section # 1, 23833, MOBILE
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0055 | PORTABLE CARPORT | 30 | 24 | 720.00 | 2019 | 76% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | 175.00 | 297.00 | 1.00 | 1.19 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 25, 2026.
