Parcel 07-6S-01W-027-04691-000
Owners
CLARK JOSHUA S
CLARK MARY K
CLARK MARY K
134 MAGNOLIA FARM RD
QUINCY, FL 32351
Parcel Summary
Location | 415 MASHES SANDS RD PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .4950 |
Section | 7 |
Township | 6S |
Range | 1W |
Subdivision | OCHLOCKNEE SHORES |
Keyline Description
OCHLOCKNEE SHORESSECTION C LOT 4 OR 33 P 596
OR 58 P 145 OR 922 P 519
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $113,965 | $81,010 | $82,769 | $78,173 | $79,801 | $76,906 | $71,984 |
Total Extra Features Value | $0 | $1,130 | $1,094 | $1,143 | $0 | $0 | $0 |
Land Value | $220,000 | $155,000 | $125,000 | $125,000 | $100,000 | $100,000 | $100,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $333,965 | $237,140 | $208,863 | $204,316 | $179,801 | $176,906 | $171,984 |
Assessed Value | $252,724 | $229,749 | $208,863 | $198,924 | $179,801 | $169,389 | $153,990 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $252,724 | $229,749 | $208,863 | $198,924 | $179,801 | $169,389 | $153,990 |
SOH Portability | $81,241 | $7,391 | $0 | $5,392 | $0 | $7,517 | $17,994 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0922/0519 | 2013-09-25 | Q | 01 | Warranty Deed | Improved | $159,000 | Grantor: LANGFORD JANE C Grantee: CLARK JOSHUA S & MARY K |
WD 0058/0145 | 1977-09-01 | U | Warranty Deed | Improved | $45,500 |
Buildings
Building # 1, Section # 1, 81008, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 05 | ASPH TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0700 | PORT BLDG NO UTL | 12 | 8 | 96.00 | 2019 | 90% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000132 | SFR RIVER | 80.00 | 270.00 | 1.00 | 0.50 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 12, 2025.