Parcel 07-6S-01W-028-04764-000
Owners
RANDLE JUDY MIMS
PO BOX 71324
ALBANY, GA 31708
Parcel Summary
Location | 19 POMPANO DR PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .3690 |
Section | 7 |
Township | 6S |
Range | 1W |
Subdivision | PANACEA SHORES UT 1 |
Keyline Description
PANACEA SHORES UNIT 1LOT 6
OR 12 P 494 & OR 35 P 670
OR 880 P 493 ORDER
OR 881 P 490
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $74,120 | $62,284 | $62,333 | $58,395 | $58,395 | $55,152 | $50,609 |
Total Extra Features Value | $16,167 | $17,751 | $16,021 | $15,282 | $16,201 | $17,352 | $18,272 |
Land Value | $143,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 | $80,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $233,287 | $160,035 | $158,354 | $153,677 | $154,596 | $152,504 | $148,881 |
Assessed Value | $176,039 | $160,035 | $158,354 | $153,677 | $154,596 | $147,330 | $133,936 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $176,039 | $160,035 | $158,354 | $153,677 | $154,596 | $147,330 | $133,936 |
SOH Portability | $57,248 | $0 | $0 | $0 | $0 | $5,174 | $14,945 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0881/0490 | 2008-12-31 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: MIMS JIMMY Grantee: RANDLE JUDY MIMS |
Buildings
Building # 1, Section # 1, 62333, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 05 | ASPH TILE |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000132 | SFR RIVER | 80.00 | 201.00 | 1.00 | 0.37 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 08, 2025.