Parcel 20-2S-01E-207-04917-016
Owners
SINGLETON MARIO
SINGLETON CHRISTY L
SINGLETON CHRISTY L
190 OLD WOODVILLE ROAD
CRAWFORDVILLE, FL 32327-5522
Parcel Summary
| Location | 190 OLD WOODVILLE RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 5.0000 |
| Section | 20 |
| Township | 2S |
| Range | 1E |
| Subdivision | WOODVILLE SOUTH II |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WOODVILLE SOUTH PHASE IILOT 16
OR 134 P 89 OR 147 P 790
OR 722 P 108
OR 787 P 474
OR 852 P 880
OR 852 P 882
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $71,696 | $73,254 | $56,110 | $54,169 | $64,107 | $37,395 |
| Total Extra Features Value | $10,145 | $13,757 | $12,848 | $13,604 | $10,717 | $11,002 |
| Land Value | $42,500 | $32,500 | $32,500 | $32,500 | $32,500 | $32,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $124,341 | $119,511 | $101,458 | $100,273 | $107,324 | $80,897 |
| Assessed Value | $49,096 | $47,712 | $46,322 | $44,973 | $42,307 | $41,723 |
| Exempt Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Taxable Value | $24,096 | $22,712 | $21,322 | $19,973 | $17,307 | $16,723 |
| SOH Portability | $75,245 | $71,799 | $55,136 | $55,300 | $65,017 | $39,174 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0852/0882 | 2011-05-23 | U | 30 | Warranty Deed | Improved | $28,800 | Grantor: SINGLETON MARIO Grantee: SINGLETON MARIO & CHRISTY L |
| CR 0852/0880 | 2011-05-23 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: SINGLETON MARIO & DAWN Grantee: SINGLETON MARIO & CHRISTY L |
| QC 0787/0474 | 2009-02-13 | U | 11 | Quit Claim Deed | Improved | $125,000 | Grantor: SINGLETON DAWN Grantee: SINGLETON MARIO |
| WD 0722/0108 | 2007-08-03 | Q | Warranty Deed | Improved | $125,000 | Grantor: REED EMIL & MARY Grantee: SINGLETON MARIO & DAWN | |
| WD 0158/0193 | 1989-10-16 | Q | Warranty Deed | Vacant | $12,900 | ||
| WD 0147/0790 | 1988-11-13 | U | Warranty Deed | Vacant | $14,000 |
Buildings
Building # 1, Section # 1, 54941, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 13 | PREFAB PNL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 13 | GALVALUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0130 | FIRE PLACE MEDIUM | 1.00 | 1990 | 45% | ||
| 0700 | PORT BLDG NO UTL | 10 | 16 | 160.00 | 2007 | 64% |
| 0700 | PORT BLDG NO UTL | 10 | 14 | 140.00 | 2007 | 64% |
| 0700 | PORT BLDG NO UTL | 12 | 24 | 288.00 | 2000 | 55% |
| 0940 | OPEN SHED UNFINISHED | 10 | 10 | 100.00 | 2010 | 34% |
| 0025 | BARN,POLE CONCRETE | 30 | 36 | 1080.00 | 2015 | 57% |
| 0211 | CONCRETE WALK | 1 | 36 | 36.00 | 2015 | 57% |
| 0940 | OPEN SHED UNFINISHED | 12 | 23 | 276.00 | 2017 | 67% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 5.00 | 5.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
