Parcel 29-2S-01E-000-04935-001
Owners
21ST MORTGAGE CORP
620 MARKET ST
ONE CENTRE SQUARE
KNOXVILLE, TN 37902
Parcel Summary
| Location | 30 WALDEN RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 1.6100 |
Keyline Description
P-9-1-M-70 1.61AC M/L IN THEE 1/2 OF THE SW 1/4 OF THE
SE 1/4 OF THE SW 1/4 OF
SECT 29 OR 394 P 19
OR 1237 P 330 OR 1396 P 598
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $83,412 | $88,288 | $88,288 | $8,791 | $8,664 | $8,664 |
| Total Extra Features Value | $0 | $1,587 | $1,630 | $190 | $190 | $190 |
| Land Value | $12,880 | $12,880 | $12,880 | $12,880 | $12,880 | $8,050 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $96,292 | $102,755 | $102,798 | $21,861 | $21,734 | $16,904 |
| Assessed Value | $96,292 | $101,640 | $98,680 | $15,439 | $14,989 | $14,782 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $15,439 | $14,989 | $14,782 |
| Taxable Value | $45,570 | $51,640 | $48,680 | $0 | $0 | $0 |
| SOH Portability | $0 | $1,115 | $4,118 | $6,422 | $6,745 | $2,122 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| CT 1396/0598 | 2025-02-13 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: WALDEN RUFUS EDWARD JR Grantee: 21ST MORTGAGE CORP |
| WD 1237/0330 | 2021-10-19 | U | 30 | Warranty Deed | Improved | $100 | Grantor: WALDEN EDDIE AKA WALDEN RUFUS EDWARD Grantee: WALDEN RUFUS EDWARD JR & BROWN TAMMY SUE |
| QC 0394/0019 | 2000-11-15 | U | Quit Claim Deed | Vacant | $100 | Grantee: WALDEN EDDIE |
Buildings
Building # 3, Section # 1, 88288, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 10 | LAMINATED |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 0 | 0 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 1.61 | 1.61 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 05, 2026.
