Parcel 04-3S-01E-000-05012-036
Owners
TIITF / REC & PARKS ST MARKS TRAIL
C/O DEPT ENVIRON PROTECTION
3900 COMMONWEALTH BLVD
TALLAHASSEE, FL 32399
Parcel Summary
| Location | 1362 OLD WOODVILLE RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 8710: STATE TIITF |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 23.4200 |
Keyline Description
P-1-36-M-7523.42 AC ON EAST SIDE OF
TALLAHASSEE POWER LINE BEING
IN SE1/4 OF THE SW1/4 OF
SECTION 4
OR 220 P 32
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $79,541 | $81,537 | $58,567 | $105,463 | $107,323 | $108,579 |
| Total Extra Features Value | $27,437 | $32,013 | $33,406 | $36,853 | $32,119 | $36,023 |
| Land Value | $81,970 | $81,970 | $81,970 | $81,970 | $23,420 | $23,420 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $188,948 | $195,520 | $173,943 | $224,286 | $162,862 | $168,022 |
| Assessed Value | $188,948 | $191,337 | $173,943 | $180,593 | $162,862 | $168,022 |
| Exempt Value | $188,948 | $191,337 | $173,943 | $180,593 | $162,862 | $168,022 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Portability | $0 | $4,183 | $0 | $43,693 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0220/0320 | 1993-09-01 | U | Warranty Deed | Vacant | $59,500 |
Buildings
Building # 1, Section # 1, 7545, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Building # 2, Section # 1, 37702, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Building # 3, Section # 1, 9436, COMMERCIAL BLDGS
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 03 | MASONRY |
| EW | Exterior Wall | 17 | CB STUCCO |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 02 | SHED |
| RC | Roof Cover | 04 | BUILT-UP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | ||
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 03 | CONC FINSH |
| HT | Heating Type | ||
| AC | Air Conditioning | 00 | |
| SH | Story Height | 0.00 | |
| RMS | RMS | 1.00 | |
| STR | Stories | 0 | 0 |
| CL | Class | 00 | N/A |
Building # 4, Section # 1, 2394, COMMERCIAL BLDGS
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0002 | BATH ROOM | 20 | 16 | 320.00 | 2003 | 20% |
| 0080 | 4' CHAINLINK RESIDEN | 110.00 | 2005 | 21% | ||
| 0100 | 6" CHAINLINK RESIDEN | 630.00 | 2005 | 21% | ||
| 0211 | CONCRETE WALK | 1708 | 3 | 5124.00 | 2005 | 21% |
| 0700 | PORT BLDG NO UTL | 12 | 8 | 96.00 | 2004 | 59% |
| 0933 | PAVILION FINISHED | 22 | 18 | 396.00 | 2004 | 20% |
| 0250 | ASPHALT AVERAGE | 19600.00 | 2004 | 20% | ||
| 0080 | 4' CHAINLINK RESIDEN | 356.00 | 2008 | 27% | ||
| 0933 | PAVILION FINISHED | 30 | 22 | 660.00 | 2009 | 30% |
| 0933 | PAVILION FINISHED | 30 | 22 | 660.00 | 2009 | 30% |
| 0700 | PORT BLDG NO UTL | 30 | 12 | 360.00 | 2008 | 66% |
| 0902 | SFR STORAGE | 30 | 30 | 1.00 | 1955 | 100% |
| 0210 | CONCRETE DRIVE | 20 | 14 | 280.00 | 2017 | 67% |
| 0211 | CONCRETE WALK | 6 | 5 | 30.00 | 2017 | 67% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 008700 | STATE | .00 | .00 | 23.42 | 23.42 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
