Parcel 04-3S-01E-235-05016-B05
Owners
HUGHES DAVID
47 ANN CIRCLE
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 47 ANN CIR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .0000 |
| Subdivision | HAMMOCK WOODS |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
HAMMOCK WOODS SUBBLOCK B LOT 5
OR 256 P 335 OR 273 P 358
OR 724 P 245 OR 752 P 516
OR 1026 P 674 OR 1029 P 692
OR 1038 P 547
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $83,540 | $72,721 | $74,233 | $56,286 | $56,820 | $54,715 |
| Total Extra Features Value | $802 | $802 | $802 | $1,192 | $819 | $819 |
| Land Value | $25,000 | $20,000 | $20,000 | $12,000 | $12,000 | $12,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $109,342 | $93,523 | $95,035 | $69,478 | $69,639 | $67,534 |
| Assessed Value | $68,931 | $66,988 | $65,037 | $63,463 | $61,615 | $60,764 |
| Exempt Value | $43,931 | $41,988 | $40,037 | $38,463 | $36,615 | $35,764 |
| Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| SOH Portability | $40,411 | $26,535 | $29,998 | $6,015 | $8,024 | $6,770 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1038/0547 | 2017-05-31 | Q | 01 | Warranty Deed | Improved | $88,600 | Grantor: THE SECRETARY OF VETERANS AFFAIRS Grantee: HUGHES DAVID |
| WD 1029/0692 | 2017-03-16 | U | 12 | Warranty Deed | Improved | $0 | Grantor: JPMORGAN CHASE BANK N.A. Grantee: SECRETARY OF VETERANS AFFAIRS |
| CT 1026/0674 | 2017-02-24 | U | 38 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT - WALKER GLENN E JR, ET AL Grantee: JPMORGAN CHASE BANK N.A. |
| WD 0752/0516 | 2008-04-18 | Q | Warranty Deed | Improved | $135,000 | Grantor: CUTHBERT JOSEPH & DAVIS DOUGLAS Grantee: WALKER GLENN EUGENE JR | |
| OR 0724/0245 | 2007-08-22 | Q | 01 | ORDER OF SUMMARY | Improved | $74,900 | Grantor: ESTATE OF NELL BROAD Grantee: CUTHBERT JOSEPH & DAVIS DOUGLAS |
| WD 0273/0358 | 1996-04-17 | Q | Warranty Deed | Improved | $74,900 | Grantor: BROAD NELL | |
| WD 0256/0335 | 1995-06-19 | Q | Warranty Deed | Vacant | $9,000 | ||
| WD 0181/0148 | 1991-08-03 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 72718, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 01 | NONE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 03 | FORCED AIR |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 17, 2026.
