Parcel 34-3S-01E-000-05530-000
Owners
WIER JOSEPH STUART SR
81 WESTFIELD ST
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | PORT LEON DR ST MARKS, FL 32355 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 1 |
Acreage | 3.3800 |
Section | 34 |
Township | 3S |
Range | 1E |
Keyline Description
34-3S-1E P-7-M-77PARCEL IN NE 1/4 OF SEC 34
DB 36 P 127 & DB 39 P 552
DB 59 P 463 & OR 21 P 517
OR 106 P 250,251 & 252
OR 137 P.339
OR 163 P 881 OR 1104 P 509
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $20,900 | $20,900 | $10,550 | $10,550 | $7,100 | $7,100 | $7,100 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $20,900 | $20,900 | $10,550 | $10,550 | $7,100 | $7,100 | $7,100 |
Assessed Value | $10,395 | $9,450 | $8,591 | $7,810 | $7,100 | $7,100 | $7,100 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $10,395 | $9,450 | $8,591 | $7,810 | $7,100 | $7,100 | $7,100 |
SOH Portability | $10,505 | $11,450 | $1,959 | $2,740 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1104/0509 | 2019-03-22 | Q | 01 | Warranty Deed | Vacant | $20,000 | Grantor: MCKENZIE PROPERTY MANAGEMENT FKA MCKENZIE TAN Grantee: WIER JOSEPH STUART SR |
WD 0163/0881 | 1990-04-01 | U | Warranty Deed | Vacant | $11,500 | ||
PR 0137/0339 | 1987-11-30 | U | PERSONAL REPR | Vacant | $100 |
Buildings
None
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 14, 2025.