Parcel 00-00-019-000-06531-100
Owners
DODSON RYAN C
DODSON LOGAN K
DODSON LOGAN K
518 TIGER HAMMOCK D
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 518 TIGER HAMMOCK RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 1 |
Acreage | 20.0100 |
Range | 19 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 19 HS P-1-M-620.01 AC PRCL AS DESCRIBED
IN OR 1243 P 819
BNDRY ADJ OR 1324 P 174
OR 1329 P 67
Value History
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Total Building Value | $478,486 | $88,436 | $89,357 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 |
Land Value | $150,075 | $150,075 | $12,326 | $4,450 |
Ag Land Value | $0 | $0 | $4,826 | $4,450 |
Market Value | $628,561 | $238,511 | $196,907 | $100,000 |
Assessed Value | $620,871 | $238,511 | $101,683 | $4,450 |
Exempt Value | $50,722 | $50,000 | $0 | $0 |
Taxable Value | $570,149 | $188,511 | $101,683 | $4,450 |
SOH Portability | $7,690 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1329/0067 | 2023-09-05 | U | 11 | Warranty Deed | Improved | $100 | Grantor: LEWIS & THOMPSON ELECTRIC INC Grantee: DODSON RYAN C & LOGAN K |
WD 0840/0474 | 2010-11-06 | Q | 01 | Warranty Deed | Improved | $210,000 | Grantor: BENFIELD TODD & BAUGHMAN HERBERT & TAMERA F. Grantee: LEWIS & THOMPSON ELECTRIC INC |
Buildings
Building # 1, Section # 1, 88436, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 11 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 1.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Building # 2, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 03 | CONCR STEM |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
CE | Ceiling | 04 | Cathedral/Vault |
CE | Ceiling | 10 | 10 FT |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 4.50 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0055 | PORTABLE CARPORT | 1.00 | 2024 | 100% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 20.01 | 20.01 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 19, 2025.