Parcel 00-00-035-008-06628-000
Owners
HARRIS JOAN ELIZABETH
57 SIOUX TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 57 SIOUX TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 35 |
| Subdivision | WAKULLA GARDENS |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENSBLOCK 1 LOTS 23
DB 59 P 44 OR 486 P 761
OR 515 P 13
OR 620 P 521 & OR 620 P 522
OR 631 P 182
OR 692 P 68
OR 692 P 418
OR 1268 P 276
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $175,299 | $150,384 | $127,932 | $114,540 | $104,945 | $100,268 |
| Total Extra Features Value | $484 | $544 | $605 | $686 | $518 | $571 |
| Land Value | $18,500 | $7,000 | $7,000 | $4,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $194,283 | $157,928 | $135,537 | $119,226 | $109,463 | $102,839 |
| Assessed Value | $143,651 | $139,603 | $135,537 | $119,226 | $109,463 | $102,839 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $0 | $0 | $0 |
| Taxable Value | $92,929 | $89,603 | $85,537 | $119,226 | $109,463 | $102,839 |
| SOH Portability | $50,632 | $18,325 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1268/0276 | 2022-05-27 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: SAPP LARRY & LYNN W Grantee: HARRIS JOAN ELIZABETH |
| WD 0692/0418 | 2006-12-20 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: LDS CONSTRUCTION SERVICES INC Grantee: SAPP LARRY & LYNN W |
| WD 0692/0068 | 2006-12-20 | Q | Warranty Deed | Improved | $131,900 | Grantor: LDS CONSTRUCTION SERVICES INC Grantee: SAPP LARRY & LYNN W | |
| WD 0631/0182 | 2005-12-14 | Q | 03 | Warranty Deed | Vacant | $20,000 | Grantor: LINDAMOOD HUCKLEBERRY Grantee: LDS CONSTRUCTION SERVICES INC |
| WD 0620/0522 | 2005-09-23 | Q | Warranty Deed | Vacant | $13,500 | Grantor: CONNELL DARRELL F Grantee: LINDAMOOD HUCKLEBERRY | |
| WD 0620/0521 | 2005-09-23 | Q | Warranty Deed | Vacant | $13,500 | Grantor: CONNELL DARRELL F Grantee: KAUSCH RICHARD SCOTT | |
| WD 0515/0013 | 2003-12-01 | U | Warranty Deed | Vacant | $9,000 | Grantor: FORDHAM AMY S Grantee: CONNELL DARRELL F | |
| WD 0486/0761 | 2003-05-09 | U | Warranty Deed | Vacant | $6,000 | Grantor: FORDHAM AMY S | |
| WD 0149/0796 | 1989-02-10 | Q | Warranty Deed | Vacant | $700 |
Buildings
Building # 1, Section # 1, 126409, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 04 | REIN CONC |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 05, 2026.
