Parcel 00-00-035-008-06769-060
Owners
JARVIS TYLER
43 NAVAJO TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 43 NAVAJO TRL CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1140 |
Subdivision | WAKULLA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS BLOCK 5LOTS 60 & 61 OR 428 P 780
OR 981 P 65
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $118,319 | $100,660 | $90,356 | $85,360 | $81,613 | $79,596 |
Total Extra Features Value | $719 | $755 | $831 | $528 | $594 | $693 |
Land Value | $14,000 | $14,000 | $8,000 | $8,000 | $4,000 | $4,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $133,038 | $115,415 | $99,187 | $93,888 | $86,207 | $84,289 |
Assessed Value | $81,308 | $78,940 | $76,641 | $74,241 | $73,216 | $71,570 |
Exempt Value | $50,000 | $50,000 | $50,000 | $49,241 | $48,216 | $46,570 |
Taxable Value | $31,308 | $28,940 | $26,641 | $25,000 | $25,000 | $25,000 |
SOH Portability | $51,730 | $36,475 | $22,546 | $19,647 | $12,991 | $12,719 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0981/0065 | 2015-09-17 | Q | 01 | Warranty Deed | Improved | $78,000 | Grantor: GREEN TABITHA YOUNG FKA TABITAH LORELL YOUNG Grantee: JARVIS TYLER |
WD 0428/0780 | 2001-12-18 | Q | Warranty Deed | Improved | $77,900 | Grantor: BROWN TABITHA |
Buildings
Building # 1, Section # 1, 99386, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 2.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 21, 2025.