Parcel 00-00-035-008-07621-004
Owners
ROLON LEONARDO CARTAGENA
23 RENEGADE RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 23 RENEGADE RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1140 |
Range | 35 |
Subdivision | WAKULLA GARDENS |
Keyline Description
WAKULLA GARDENS BLOCK 19LOT 7 & NORTH 1/2 OF LOT 6
OR 719 P 27 OR 904 P 333
OR 992 P 799 OR 1001 P 369
OR 1069 P 586
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $172,718 | $164,409 | $119,261 | $107,063 | $98,254 | $93,863 | $91,467 |
Total Extra Features Value | $3,612 | $4,021 | $3,442 | $3,505 | $2,526 | $2,746 | $3,142 |
Land Value | $12,000 | $10,500 | $10,500 | $6,000 | $6,000 | $3,000 | $3,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $188,330 | $178,930 | $133,203 | $116,568 | $106,780 | $99,609 | $97,609 |
Assessed Value | $160,764 | $146,149 | $133,203 | $110,809 | $106,780 | $99,609 | $97,609 |
Exempt Value | $0 | $0 | $0 | $50,000 | $50,000 | $0 | $0 |
Taxable Value | $160,764 | $146,149 | $133,203 | $60,809 | $56,780 | $99,609 | $97,609 |
SOH Portability | $27,566 | $32,781 | $0 | $5,759 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1069/0586 | 2018-04-12 | Q | 01 | Warranty Deed | Improved | $114,000 | Grantor: FIRECRACKER HOLDINGS, LLC Grantee: ROLON LEONARDO CARTEGENA |
WD 1001/0369 | 2016-05-09 | U | 12 | Warranty Deed | Improved | $52,500 | Grantor: WELLS FARGO BANK, N.A. Grantee: FIRECRACKER HOLDINGS, LLC |
CT 0992/0799 | 2016-02-26 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT / DYKE DANIELLE MARIE & RICKY Grantee: WELLS FARGO BANK NA |
QC 0904/0333 | 2013-03-13 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: DYKE RICKY ALAN & DANIELLE MARIE Grantee: DYKE RICKY ALAN |
WD 0719/0027 | 2007-07-02 | Q | Warranty Deed | Vacant | $131,900 | Grantor: TRIPLE H CONSTRUCTION, INC. Grantee: DYKE RICKY ALAN & DANIELLE MARIE |
Buildings
Building # 1, Section # 1, 117858, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0210 | CONCRETE DRIVE | 20 | 20 | 400.00 | 2007 | 62% |
0211 | CONCRETE WALK | 9 | 3 | 27.00 | 2007 | 62% |
0955 | PRIVACY FENCE WOOD | 134.00 | 2007 | 30% | ||
0080 | 4' CHAINLINK RESIDEN | 24.00 | 2007 | 62% | ||
0700 | PORT BLDG NO UTL | 12 | 20 | 240.00 | 2008 | 68% |
0935 | OPEN SHED FINISHED | 12 | 12 | 144.00 | 2012 | 85% |
0935 | OPEN SHED FINISHED | 8 | 8 | 64.00 | 2012 | 85% |
0060 | DECK WOOD AVERAGE | 6 | 8 | 48.00 | 2013 | 70% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.50 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.