Parcel 00-00-034-009-08245-000
Owners
SHEPPARD-HARRIS KEISHA
HARRIS JUAN TENIELLE
HARRIS JUAN TENIELLE
117 SPOKAN TRL
CRAWFORDVILLE, FL 32327-2865
Parcel Summary
| Location | 117 SPOKAN TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 34 |
| Subdivision | WAKULLA GARDENS UT 2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 2BLOCK 4 LOT 32 & 33
OR 3 P 856 OR 588 P 165
OR 732 P 348 OR 759 P 566
OR 759 P 567 OR 1120 P 582
OR 1255 P 331
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $218,732 | $183,491 | $163,370 | $139,914 | $128,044 | $122,305 |
| Total Extra Features Value | $1,923 | $2,345 | $2,606 | $2,251 | $2,171 | $2,402 |
| Land Value | $37,000 | $16,000 | $20,000 | $12,000 | $8,000 | $4,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $257,655 | $201,836 | $185,976 | $154,165 | $138,215 | $128,707 |
| Assessed Value | $204,992 | $199,215 | $185,976 | $134,424 | $130,509 | $128,707 |
| Exempt Value | $50,722 | $50,000 | $0 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $154,270 | $149,215 | $185,976 | $84,424 | $80,509 | $78,707 |
| SOH Portability | $52,663 | $2,621 | $0 | $19,741 | $7,706 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1255/0331 | 2022-02-22 | Q | 01 | Warranty Deed | Improved | $190,000 | Grantor: GREGORY NANTHAN & JOHNSON TERESA JTWFROS Grantee: HARRIS JUAN TENIELLE & KEISHA SHEPPARD |
| WD 1120/0582 | 2019-08-05 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: COLLIER SHANNA & JOSHUA Grantee: GREGORY NATHAN & JOHNSON TERESA JTWFROS |
| WD 0759/0567 | 2008-06-30 | Q | Warranty Deed | Improved | $153,500 | Grantor: SOUTHERN HOMES PROPERTY & DEVELOPMENT, INC. Grantee: COLLIER SHANNA & JOSHUA | |
| WD 0759/0566 | 2008-06-27 | Q | Warranty Deed | Improved | $116,300 | Grantor: C2 OF TALLAHASSEE, LLC Grantee: SOUTHERN HOMES PROPERTY & DEVELOPMENT, INC. | |
| WD 0732/0348 | 2007-10-19 | Q | Warranty Deed | Vacant | $15,000 | Grantor: S & H INVESTORS LLC Grantee: C2 OF TALLAHASSEE LLC | |
| WD 0705/0476 | 2007-04-06 | Q | Warranty Deed | Vacant | $14,000 | Grantor: DANIELS TRAVIS Grantee: S & H INVESTORS LLC | |
| WD 0588/0165 | 2005-04-14 | Q | Warranty Deed | Vacant | $2,000 | Grantor: BENNETT Grantee: DANIELS |
Buildings
Building # 1, Section # 1, 161471, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1.5 | 1.5 |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 2.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 04, 2026.
