Parcel 00-00-034-009-08288-000
Owners
GODWIN JASON
GODWIN CHRISTIE C
GODWIN CHRISTIE C
15 SUSQUEHANNA TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 15 SUSQUEHANNA TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 34 |
| Subdivision | WAKULLA GARDENS UT 2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 2BLOCK 5 LOT 5 OR 4 P 729
OR 82 P 231 OR 651 P 151
OR 665 P 780 OR 692 P 763
OR 792 P 165 OR 940 P 809
OR 1196 P 771
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $151,685 | $130,138 | $116,876 | $100,152 | $91,844 | $87,751 |
| Total Extra Features Value | $2,842 | $1,729 | $1,699 | $1,655 | $1,173 | $1,289 |
| Land Value | $18,500 | $8,000 | $10,000 | $6,000 | $4,000 | $2,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $173,027 | $139,867 | $128,575 | $107,807 | $97,017 | $91,040 |
| Assessed Value | $90,737 | $86,797 | $84,269 | $81,815 | $79,078 | $77,986 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $40,015 | $36,797 | $34,269 | $31,815 | $29,078 | $27,986 |
| SOH Portability | $82,290 | $53,070 | $44,306 | $25,992 | $17,939 | $13,054 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1196/0771 | 2021-02-13 | U | 30 | Quit Claim Deed | Improved | $36,400 | Grantor: GODWIN JASON & WILLIAMS DONALD Grantee: GODWIN JASON & CHRISTIE C |
| WD 0940/0809 | 2014-05-02 | Q | 01 | Warranty Deed | Improved | $76,500 | Grantor: MARKS MELINDA & KYLE T Grantee: GODWIN JASON & WILLIAMS DONALD AS JTFRS |
| WD 0792/0165 | 2009-04-23 | Q | 01 | Warranty Deed | Improved | $90,000 | Grantor: DALVERY MARC & SHYNIRA Grantee: MARKS MELINDA & KYLE T |
| WD 0692/0763 | 2006-12-29 | Q | Warranty Deed | Improved | $125,000 | Grantor: SOUTHERN CONSTRUCTION CO LLC Grantee: DALVERY MARC & SHYNIRA | |
| WD 0665/0780 | 2006-07-13 | Q | Warranty Deed | Vacant | $18,500 | Grantor: GABY KEVIN Grantee: SOUTHERN CONSTRUCTION CO LLC | |
| WD 0651/0151 | 2006-04-14 | Q | Warranty Deed | Vacant | $15,000 | Grantor: SEALS JERRY & SEALS JEAN Grantee: GABY KEVIN | |
| WD 0082/0231 | 1980-11-01 | U | Warranty Deed | Vacant | $1,000 |
Buildings
Building # 1, Section # 1, 115485, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 02, 2026.
