Parcel 00-00-034-009-08441-000
Owners
KAEFER JOSHUA ALLAN
29 PUEBLO TRL
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 29 PUEBLO TRL CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .0570 |
| Range | 34 |
| Subdivision | WAKULLA GARDENS UT 2 |
Keyline Description
WAKULLA GARDENS UNIT 2BLOCK 7 LOT 14 & E 1/2 LOT 13
OR 14 P 717 OR 286 P 412
OR 635 P 676 OR 638 P
OR 770 P 534 OR 781 P 643
OR 915 P 106 OR 1008 P 724
OR 1208 P 724 OR 1370 P 803
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $183,347 | $163,995 | $145,868 | $124,907 | $101,295 | $96,779 |
| Total Extra Features Value | $1,750 | $3,210 | $3,699 | $3,472 | $2,254 | $2,470 |
| Land Value | $27,750 | $12,000 | $15,000 | $9,000 | $6,000 | $3,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $212,847 | $179,205 | $164,567 | $137,379 | $109,549 | $102,249 |
| Assessed Value | $212,847 | $145,745 | $141,500 | $137,379 | $109,549 | $102,249 |
| Exempt Value | $0 | $50,000 | $50,000 | $50,000 | $0 | $0 |
| Taxable Value | $212,847 | $95,745 | $91,500 | $87,379 | $109,549 | $102,249 |
| SOH Portability | $0 | $33,460 | $23,067 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1370/0803 | 2024-07-24 | Q | 01 | Warranty Deed | Improved | $225,000 | Grantor: SALGADO WILLIAM R Grantee: KAEFER JOSHUA ALLAN |
| WD 1208/0724 | 2021-05-17 | Q | 01 | Warranty Deed | Improved | $162,000 | Grantor: MARTINEZ JOSE A Grantee: SALGADO WILLIAM R & MARY C |
| WD 1008/0724 | 2016-08-15 | Q | 01 | Warranty Deed | Improved | $91,000 | Grantor: CARVALLO MARTIN PABLO Grantee: MARTINEZ JOSE A |
| QC 0915/0106 | 2013-06-26 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: JIMMERSON HOLLY ANN Grantee: CARVALLO MARTIN P |
| WD 0781/0643 | 2008-11-21 | Q | 01 | Warranty Deed | Improved | $102,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOCIATION Grantee: CONFIDENTIAL |
| CT 0770/0534 | 2008-09-05 | Q | 01 | CERTIFICATE OF TITLE | Improved | $133,500 | Grantor: KIMBROUGH/DODSON/CLERK OF COURT Grantee: FEDERAL NATIONAL MORTGAGE ASSOCIATION |
| WD 0638/0226 | 2006-01-27 | Q | Warranty Deed | Improved | $133,500 | Grantor: ALEXANDERS ENTERPRISES AND COMPANY INC Grantee: KIMBROUGH REX JR & DODSON DANIELLE | |
| WD 0635/0676 | 2005-08-17 | Q | 01 | Warranty Deed | Vacant | $2,500 | Grantor: ALEXANDER ROBERT G & LINDA G Grantee: ALEXANDERS ENTERPRISES AND COMPANY INC |
| WD 0286/0412 | 1996-10-31 | Q | Warranty Deed | Vacant | $600 | Grantor: ALEXANDER ROBERT G & LINDA G |
Buildings
Building # 1, Section # 1, 144316, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 25.00 | 100.00 | 1.50 | 0.06 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
