Parcel 00-00-043-010-08675-000
Owners
PROCTOR PASHONNA
14 NASKAPI ST
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 14 NASKAPI ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 16 LOT 4
OR 8 P 238 OR 111 P 79
OR 118 P 352 OR 334 P 673
OR 539 P 171 & OR 608 PG 79
OR 1128 P 175
OR 1186 P 577
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $149,563 | $159,971 | $134,790 | $126,735 | $125,604 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $9,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $159,063 | $167,621 | $142,790 | $131,735 | $128,604 | $1,200 |
| Assessed Value | $143,811 | $139,758 | $135,687 | $131,735 | $128,604 | $1,200 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
| Taxable Value | $93,089 | $89,758 | $85,687 | $81,735 | $78,604 | $1,200 |
| SOH Portability | $15,252 | $27,863 | $7,103 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1186/0577 | 2020-12-14 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: EQUITY TRUST COMPANY CUSTODIAN FBO SHANE HALL Grantee: PROCTOR PASHONNA |
| WD 1128/0175 | 2019-10-17 | Q | 05 | Warranty Deed | Vacant | $7,500 | Grantor: COUNCIL SUSAN Grantee: EQUITY TRUST COMPANY CUSTODIAN FBO SHANE HALL |
| WD 0608/0079 | 2005-08-04 | Q | 02 | Warranty Deed | Vacant | $100 | Grantor: WHITE Grantee: SUSAN COUNCIL |
| WD 0539/0171 | 2004-05-21 | U | Warranty Deed | Vacant | $2,000 | Grantor: CORLEY Grantee: WHITE | |
| PR 0334/0673 | 1998-09-22 | U | PERSONAL REPR | Vacant | $100 | ||
| WD 0141/1000 | 1988-06-01 | U | Warranty Deed | Vacant | $12,800 | ||
| WD 0118/0352 | 1986-02-01 | U | Warranty Deed | Vacant | $13,300 | ||
| TD 0111/0179 | 1985-04-01 | U | TAX DEED | Vacant | $400 |
Buildings
Building # 1, Section # 1, 133414, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0955 | PRIVACY FENCE WOOD | 202.00 | 2024 | 99% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of June 23, 2026.
