Parcel 00-00-043-010-08897-000
Owners
LABIG SHAWN
LABIG CALLIE
LABIG CALLIE
98 MAIDO ST
CRAWFORDVILLE, FL 32327-0960
Parcel Summary
| Location | 98 MAIDO ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .2290 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 21 LOTS 26 & 27
OR 13 P 820 OR 328 P 191
OR 439 P 39 OR 535 P 645
OR 567 P 423 OR 18 P 508
OR 328 P 194 OR 676 P 92
OR 678 P 341 OR 928 P 391
OR 1066 P 791
OR 1066 P 794 OR 1066 P 792
OR 1263 P 620
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $88,384 | $91,330 | $58,923 | $54,924 | $67,606 | $64,387 |
| Total Extra Features Value | $1,707 | $2,910 | $2,988 | $2,625 | $2,298 | $2,543 |
| Land Value | $14,250 | $15,300 | $16,000 | $10,000 | $6,000 | $2,400 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $104,341 | $109,540 | $77,911 | $67,549 | $75,904 | $69,330 |
| Assessed Value | $54,909 | $53,362 | $51,808 | $66,503 | $64,059 | $63,175 |
| Exempt Value | $29,909 | $28,362 | $26,808 | $42,003 | $39,559 | $38,675 |
| Taxable Value | $25,000 | $25,000 | $25,000 | $24,500 | $24,500 | $24,500 |
| SOH Portability | $49,432 | $56,178 | $26,103 | $1,046 | $11,845 | $6,155 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1263/0620 | 2022-04-28 | Q | 01 | Warranty Deed | Improved | $79,000 | Grantor: JIMENEZ JUANITA & JOHN AS JTFRS Grantee: LABIG SHAWN & CALLIE |
| WD 1066/0794 | 2018-03-16 | Q | 01 | Warranty Deed | Improved | $74,000 | Grantor: ALLIGOOD DARLENE Grantee: JIMENEZ JUANITA & JOHN AS JTFRS |
| QC 1066/0791 | 2018-03-12 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: MCCLENDON GEORGIA JANEEN A/K/A GEORGIA JANEEN Grantee: ALLIGOOD DARLENE |
| WD 0928/0391 | 2013-12-05 | U | 30 | Warranty Deed | Improved | $100 | Grantor: ALLIGOOD CHARLES & DARLENE Grantee: ALLIGOOD CHARLES & DARLENE & MCALPIN GEORGIA |
| WD 0678/0341 | 2006-09-29 | Q | 01 | Warranty Deed | Improved | $77,000 | Grantor: REEVES SANDRA & HARRIS TERRI L Grantee: ALLIGOOD CHARLES & DARLENE |
| WD 0567/0423 | 2004-11-22 | U | Warranty Deed | Improved | $75,000 | Grantor: HOOVER/HESTER Grantee: HARRIS | |
| WD 0535/0645 | 2004-05-03 | U | Warranty Deed | Vacant | $6,458 | Grantor: CARTER/FORT Grantee: HOOVER | |
| WD 0439/0039 | 2002-03-28 | U | Warranty Deed | Vacant | $100 | Grantor: CARTER CLYDE K SR & DELORISS | |
| TD 0328/0191 | 1998-06-19 | U | TAX DEED | Vacant | $100 | Grantor: CARTER CLYDE AND DELORISS FORT |
Buildings
Building # 1, Section # 1, 57082, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | 100.00 | 100.00 | 1.50 | 0.23 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 15, 2026.
