Parcel 00-00-043-010-08921-000
Owners
MCFARLAIN KIMBERLY GIBSON
MCFARLIN KIMBERLY GIBSON
MCFARLIN KIMBERLY GIBSON
15 QUAPAW ST
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 15 QUAPAW ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2280 |
Range | 43 |
Subdivision | WAKULLA GARDENS UT 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 21 LOT 55 & 56
OR 8 P 239 OR 375 P 518
OR 9 P 208 OR 824 P 280
OR 904 P 499 ORDER
OR 904 P 501 PROBATE
OR 906 P 588 OR 968 P 263
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $108,854 | $91,674 | $88,701 | $87,995 | $83,963 | $77,834 |
Total Extra Features Value | $759 | $792 | $1,224 | $0 | $0 | $0 |
Land Value | $15,300 | $16,000 | $10,000 | $6,000 | $2,400 | $2,400 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $124,913 | $108,466 | $99,925 | $93,995 | $86,363 | $80,234 |
Assessed Value | $84,635 | $82,170 | $77,715 | $74,263 | $73,238 | $71,591 |
Exempt Value | $50,000 | $50,000 | $50,000 | $49,263 | $48,238 | $46,591 |
Taxable Value | $34,635 | $32,170 | $27,715 | $25,000 | $25,000 | $25,000 |
SOH Portability | $40,278 | $26,296 | $22,210 | $19,732 | $13,125 | $8,643 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0968/0263 | 2015-04-23 | U | 40 | Warranty Deed | Improved | $14,000 | Grantor: USHERWOOD WILLIAM C Grantee: MCFARLAIN KIMBERLY GIBSON |
WD 0906/0588 | 2013-04-02 | Q | 01 | Warranty Deed | Improved | $5,000 | Grantor: BRANCH WILLIAM M Grantee: USHERWOOD WILLIAM C |
QC 0824/0280 | 2010-04-30 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: GREEN ROBERT DOYLE Grantee: BRANCH WILLIAM M |
QC 0375/0518 | 2000-03-08 | U | Quit Claim Deed | Vacant | $1,200 | Grantor: HARRISON JOHN W Grantee: GREEN ROBERT DOYLE |
Buildings
Building # 1, Section # 1, 90709, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.50 | 0.23 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 12, 2025.