Parcel 00-00-043-010-09215-001
Owners
FOUNTAIN MARQUITA
56 MAXSON RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 56 MAXSON RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 32 LOT 53
OR 30 P 469 OR 947 P 132 DC
OR 971 P 384 OR 1257 P 703
OR 1361 P 74
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $178,580 | $0 | $0 | $0 |
| Total Extra Features Value | $2,496 | $0 | $0 | $0 |
| Land Value | $7,000 | $7,650 | $8,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $188,076 | $7,650 | $8,000 | $5,000 |
| Assessed Value | $188,076 | $7,650 | $8,000 | $5,000 |
| Exempt Value | $55,722 | $0 | $0 | $0 |
| Taxable Value | $132,354 | $7,650 | $8,000 | $5,000 |
| SOH Portability | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1361/0074 | 2024-05-17 | Q | 01 | Warranty Deed | Improved | $209,900 | Grantor: SOUTHERN CONSTRUCTION CO LLC Grantee: FOUNTAIN MARQUITA |
| WD 1257/0703 | 2022-03-09 | Q | 01 | Warranty Deed | Vacant | $16,000 | Grantor: POLITIS STRAVOS Grantee: SOUTHERN CONSTRUCTION CO LLC |
| WD 0971/0384 | 2015-05-29 | Q | 01 | Warranty Deed | Vacant | $2,600 | Grantor: HIDLE JOAN Grantee: POLITIS STRAVOS |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 11 | CLAY TILE |
| CE | Ceiling | 09 | 9 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 08, 2026.
