Parcel 00-00-035-011-09412-001
Owners
SHISLER MATTHEW ALLEN
GREENFIELD APRIL MARIE
GREENFIELD APRIL MARIE
59 COCHISE ST
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 59 COCHISE ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Range | 35 |
Subdivision | WAKULLA GARDENS UT 4 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 4BLOCK 57 LOT 18
OR 1210 P 116 OR 1285 P 795
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $208,797 | $193,158 | $177,061 | $0 | $0 |
Total Extra Features Value | $4,575 | $4,772 | $4,920 | $0 | $0 |
Land Value | $18,500 | $15,000 | $10,000 | $10,000 | $3,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $231,872 | $212,930 | $191,981 | $10,000 | $3,500 |
Assessed Value | $210,692 | $197,740 | $191,981 | $10,000 | $3,500 |
Exempt Value | $50,722 | $50,000 | $50,000 | $0 | $0 |
Taxable Value | $159,970 | $147,740 | $141,981 | $10,000 | $3,500 |
SOH Portability | $21,180 | $15,190 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1285/0795 | 2022-09-30 | Q | 01 | Warranty Deed | Improved | $245,000 | Grantor: ESTES INVESTMENT PROPERTIES LLC Grantee: SHISLER MATTHEW ALLEN & GREENFIELD APRIL MARI |
WD 1210/0116 | 2021-05-21 | Q | 01 | Warranty Deed | Vacant | $14,000 | Grantor: MSM 16 LLC Grantee: ESTES INVESTMENT PROPERTIES LLC |
Buildings
Building # 1, Section # 1, 177061, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 22, 2025.