Parcel 00-00-034-012-09511-003
Owners
LYNCH MELISSA
1628 DR MLK JR MEM RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 1628 DR MLK JR MEMORIAL RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Subdivision | WAKULLA GARDENS UT 5 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 5BLOCK 41 LOT 3
OR 686 P 826 OR 747 P 792
OR 761 P 854
OR 812 P 487
OR 812 P 488
OR 812 P 488
OR 1080 P 243 OR 1080 P 244
OR 1384 P 158
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $143,411 | $123,232 | $114,277 | $97,775 | $92,143 | $88,002 | $85,734 |
Total Extra Features Value | $1,626 | $1,865 | $2,056 | $2,248 | $1,628 | $1,785 | $2,038 |
Land Value | $10,000 | $13,600 | $10,000 | $6,000 | $4,000 | $2,000 | $2,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $155,037 | $138,697 | $126,333 | $106,023 | $97,771 | $91,787 | $89,772 |
Assessed Value | $131,716 | $128,287 | $116,625 | $106,023 | $97,771 | $91,787 | $89,772 |
Exempt Value | $50,722 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $80,994 | $128,287 | $116,625 | $106,023 | $97,771 | $91,787 | $89,772 |
SOH Portability | $23,321 | $10,410 | $9,708 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1384/0158 | 2024-10-30 | Q | 01 | Warranty Deed | Improved | $187,900 | Grantor: PATEL KINAL Grantee: LYNCH MELISSA |
WD 1080/0244 | 2018-07-18 | Q | 01 | Warranty Deed | Improved | $91,500 | Grantor: MCKENZIE MELISSA Grantee: PATEL KINAL |
QC 1080/0243 | 2018-07-15 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: GRAY ADAM C Grantee: MCKENZIE MELISSA |
WD 0812/0488 | 2009-12-04 | Q | 01 | Warranty Deed | Improved | $102,200 | Grantor: AVALON CONSTRUCTION GROUP Grantee: GRAY ADAM & MCFENZIE MELISSA |
WD 0812/0487 | 2009-12-04 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: DAVIS WILLIAM Grantee: AVALON CONSTRUCTION GROUP |
WD 0761/0854 | 2008-07-18 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: AVALON CONSTRUCTION GROUP, INC Grantee: DAVIS WILLIAM |
WD 0747/0792 | 2008-03-06 | Q | Warranty Deed | Vacant | $12,000 | Grantor: RUPERT JERRY & KATHY Grantee: AVALON CONSTRUCTION GROUP, INC | |
QC 0686/0826 | 2006-12-04 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: FOUNTATIN HOMES & CONTRACTING,INC Grantee: RUPERT JERRY & KATHY |
Buildings
Building # 1, Section # 1, 112964, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 20, 2025.