Parcel 00-00-044-000-09825-001
Owners
HOKE CHARELS EDWARD
50 BROWN DONALDSON RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 50 BROWN-DONALDSON RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .8700 |
| Range | 44 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 44 HS P-11-M-11AS PER DEED IN DB 58 P 246
OR 626 P 228 OR 689 P 166
OR 689 P 172
OR 804 P 719
OR 885 P 20
OR 898 P 257
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $24,242 | $24,727 | $19,917 | $23,153 | $28,721 | $23,230 |
| Total Extra Features Value | $0 | $256 | $102 | $102 | $0 | $0 |
| Land Value | $8,700 | $8,700 | $4,350 | $4,350 | $4,350 | $4,350 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $32,942 | $33,683 | $24,369 | $27,605 | $33,071 | $27,580 |
| Assessed Value | $16,456 | $15,992 | $15,526 | $15,074 | $14,536 | $14,335 |
| Exempt Value | $16,456 | $15,992 | $15,526 | $15,074 | $14,536 | $14,335 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Portability | $16,486 | $17,691 | $8,843 | $12,531 | $18,535 | $13,245 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 0898/0257 | 2013-01-04 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: PEACOCK FLETCHER GRANT Grantee: HOKE CHARLES EDWARD |
| QC 0885/0020 | 2012-07-19 | U | 11 | Quit Claim Deed | Improved | $29,000 | Grantor: PEACOCK FLETCHER GRANT Grantee: STRANES ETHAN P & JOHNSON HALOEGH MARIE |
| QC 0804/0719 | 2009-09-13 | U | 11 | Quit Claim Deed | Vacant | $65,000 | Grantor: PEACOCK GRANT Grantee: PEACOCK FLETCHER GRANT |
| WD 0689/0172 | 2006-12-19 | Q | Warranty Deed | Vacant | $17,000 | Grantor: DONALDSON LOTTIE Grantee: PEACOCK GRANT | |
| CR 0689/0166 | 2006-10-25 | Q | 01 | CORRECTIVE DEED | Vacant | $100 | Grantor: MACDONALD AVERY, DON, LEONARD,KENDALL, JOANNE Grantee: DONALDSON LOTTIE |
| QC 0626/0228 | 2005-10-27 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: MACDONALD AVERY, DON, LEONARD & KENDALL Grantee: DONALDSON LOTTIE |
Buildings
Building # 1, Section # 1, 19534, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 26 | AL SIDING |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0700 | PORT BLDG NO UTL | 8 | 8 | 64.00 | 1993 | 48% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | .00 | .00 | 0.87 | 0.87 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 05, 2026.
