Parcel 00-00-045-135-09848-041
Owners
BUCHTER SCOTT
SEITZ KAREN E
SEITZ KAREN E
10140 BROADSWORD DR
BRISTOW, VA 20136
Parcel Summary
| Location | 23 TURKEY RUN RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | 3.6300 |
| Range | 45 |
| Subdivision | BULL SINK |
Keyline Description
BULL SINKLOT 38
OR 60 P 34 & OR 74 P 258
OR 125 P 271
OR 755 P 79 DC
OR 777 P 63 ORDER
OR 778 P 714
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $4,361 | $4,361 |
| Total Extra Features Value | $24 | $24 | $24 | $24 | $364 | $364 |
| Land Value | $72,000 | $72,000 | $72,000 | $32,670 | $20,000 | $20,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $72,024 | $72,024 | $72,024 | $32,694 | $24,725 | $24,725 |
| Assessed Value | $29,814 | $27,104 | $24,640 | $22,400 | $24,725 | $24,725 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $29,814 | $27,104 | $24,640 | $22,400 | $24,725 | $24,725 |
| SOH Portability | $42,210 | $44,920 | $47,384 | $10,294 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0778/0714 | 2008-11-05 | Q | 01 | Warranty Deed | Improved | $28,400 | Grantor: BUCHTER KERRY Grantee: BUCHTER SCOTT & SEITZ KAREN E AS JTRS |
| WD 0125/0271 | 1986-10-01 | U | Warranty Deed | Vacant | $13,900 |
Buildings
Building # 1, Section # 1, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 26 | AL SIDING |
| RS | Roof Structure | 01 | FLAT |
| RC | Roof Cover | 01 | MINIMUM |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 03 | FORCED AIR |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0080 | 4' CHAINLINK RESIDEN | 182.00 | 1988 | 1% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | RR1 | .00 | .00 | 3.63 | 3.63 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 08, 2026.
