Parcel 00-00-050-191-09892-A27
Owners
PARKER JUDY ANN
106 STEPHEN DONALDSON RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 106 STEPHENS-DONALDSON RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.7400 |
Subdivision | WAKULLA RANCHETTES |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA RANCHETTES SUBUNRECORDED NORTH 1/2 OF 27
OR 116 P 712 OR 201 P 178
OR 120 P 615 OR 208 P 147
OR 211 P 542 OR 420 P 277 &280
OR 931 P 695 DC
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $97,674 | $94,425 | $95,391 | $88,742 | $47,580 | $36,046 | $33,986 |
Total Extra Features Value | $168 | $168 | $168 | $176 | $1,732 | $1,608 | $1,671 |
Land Value | $13,050 | $13,050 | $13,050 | $13,050 | $8,700 | $8,700 | $8,700 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $110,892 | $107,643 | $108,609 | $101,968 | $58,012 | $46,354 | $44,357 |
Assessed Value | $110,765 | $107,643 | $105,027 | $101,968 | $25,586 | $25,233 | $24,666 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $25,000 | $25,000 | $24,666 |
Taxable Value | $60,043 | $57,643 | $55,027 | $51,968 | $586 | $233 | $0 |
SOH Portability | $127 | $0 | $3,582 | $0 | $32,426 | $21,121 | $19,691 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0420/0280 | 2001-09-19 | U | Quit Claim Deed | Vacant | $100 | Grantor: ELCOATE MARY B & PARKER JUDY | |
QC 0420/0277 | 2001-09-19 | U | Quit Claim Deed | Vacant | $100 | Grantor: ELCOATE MARY B & PARKER JUDY |
Buildings
Building # 2, Section # 1, 94427, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0620 | WOOD UTL BLDG | 14 | 10 | 140.00 | 2001 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.74 | 1.74 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 12, 2025.