Parcel 00-00-064-000-10090-009
Owners
PARMER CARLY
PARMER JEREMY
PARMER JEREMY
91 TOBACCO SINK RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 91 TOBACCO SINK RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 5.9100 |
Range | 64 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
P-1-9-M-16 6.28 AC M/LIN THE NE 1/4 OF THE NE 1/4
OR 198 P 127 OR 198 P 425
OR 201 P 73 OR 261 P 156
OR 324 P 890 OR 830 P 622
OR 859 P 662 OR 897 P 124
OR 1041 P 427
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $159,316 | $136,858 | $138,680 | $127,883 | $114,199 | $109,238 | $101,509 |
Total Extra Features Value | $36,493 | $38,104 | $39,607 | $490 | $602 | $588 | $602 |
Land Value | $41,370 | $41,370 | $41,370 | $41,370 | $41,370 | $29,550 | $29,550 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $237,179 | $216,332 | $219,657 | $169,743 | $156,171 | $139,376 | $131,661 |
Assessed Value | $187,898 | $182,603 | $177,284 | $129,732 | $125,953 | $124,214 | $121,421 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $137,176 | $132,603 | $127,284 | $79,732 | $75,953 | $74,214 | $71,421 |
SOH Portability | $49,281 | $33,729 | $42,373 | $40,011 | $30,218 | $15,162 | $10,240 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1041/0427 | 2017-07-21 | Q | 01 | Warranty Deed | Improved | $106,000 | Grantor: BERTELSEN KARL ERIC A/K/A KARL BERTELSEN Grantee: PARMER CARLY & JEREMY |
QC 0897/0124 | 2012-12-06 | U | 11 | Quit Claim Deed | Improved | $70,714 | Grantor: BERTELSEN KARL & MOORE CHARLETTE Grantee: BERTELSEN KARL |
WD 0859/0662 | 2011-08-16 | U | 12 | Warranty Deed | Improved | $70,714 | Grantor: WAKULLA BANK / FDIC Grantee: BERTELSEN KARL & MOORE CHARLETTE |
DF 0830/0622 | 2010-05-14 | U | 12 | DEED OF FORECLOSURE | Improved | $42,000 | Grantor: KNOWLES PAULA Grantee: WAKULLA BANK |
WD 0324/0890 | 1998-05-11 | Q | Warranty Deed | Vacant | $15,000 | ||
WD 0261/0156 | 1995-08-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 136855, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0131 | FIRE PLACE SMALL | 1.00 | 2006 | 64% | ||
0211 | CONCRETE WALK | 34 | 4 | 136.00 | 2019 | 80% |
0211 | CONCRETE WALK | 46 | 4 | 184.00 | 2019 | 80% |
0025 | BARN,POLE CONCRETE | 24 | 48 | 1152.00 | 2019 | 80% |
0210 | CONCRETE DRIVE | 8 | 48 | 384.00 | 2019 | 80% |
0700 | PORT BLDG NO UTL | 12 | 20 | 240.00 | 2018 | 88% |
0213 | CONCRETE PATIO | 14 | 40 | 560.00 | 2018 | 100% |
0940 | OPEN SHED UNFINISHED | 18 | 48 | 864.00 | 2019 | 80% |
0940 | OPEN SHED UNFINISHED | 8 | 8 | 64.00 | 2018 | 76% |
0940 | OPEN SHED UNFINISHED | 8 | 12 | 96.00 | 2018 | 76% |
0940 | OPEN SHED UNFINISHED | 12 | 20 | 240.00 | 2020 | 85% |
0940 | OPEN SHED UNFINISHED | 11 | 20 | 220.00 | 2020 | 85% |
0211 | CONCRETE WALK | 11 | 20 | 220.00 | 2020 | 85% |
0940 | OPEN SHED UNFINISHED | 12 | 12 | 144.00 | 2020 | 85% |
0213 | CONCRETE PATIO | 11 | 18 | 198.00 | 2020 | 100% |
0072 | VINYL FENCE 3 RAIL | 800.00 | 2021 | 89% | ||
0072 | VINYL FENCE 3 RAIL | 216.00 | 2022 | 93% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 5.91 | 5.91 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.