Parcel 00-00-069-000-10114-021
Owners
CHAPMAN HUNTER CALEB WILSON
CHAPMAN VICTORIA ELIZABETH
CHAPMAN VICTORIA ELIZABETH
76 HARLEY-DAVIDSON LN
CRAWFORDVILLE, FL 32327-1076
Parcel Summary
Location | HARLEY-DAVIDSON LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 5900: TIMBERLAND MIXED |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .0000 |
Keyline Description
P-2-21-M-225 AC M/L IN THE E 1/2 OF THE
EAST 1/2 OF THE NE 1/4 OF
HS 69
OR 402 P 606 OR 485 P 649
OR 641 P 471
OR 968 P 648
FOR 968 P 650
OR 1202 P 398
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $1,500 | $1,625 | $42,500 | $37,500 | $25,000 | $25,000 | $25,000 |
Ag Land Value | $1,500 | $1,625 | $0 | $0 | $0 | $0 | $0 |
Market Value | $37,500 | $37,500 | $42,500 | $37,500 | $25,000 | $25,000 | $25,000 |
Assessed Value | $1,500 | $1,625 | $41,250 | $37,500 | $25,000 | $25,000 | $25,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $1,500 | $1,625 | $41,250 | $37,500 | $25,000 | $25,000 | $25,000 |
SOH Portability | $0 | $0 | $1,250 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1202/0398 | 2021-04-05 | Q | 01 | Warranty Deed | Vacant | $30,000 | Grantor: PADGHAM GARRETT & REBECCA Grantee: CHAPMAN HUNTER CALEB WILSON & VICTORIA |
WD 0968/0650 | 2015-04-28 | Q | 01 | Warranty Deed | Vacant | $23,000 | Grantor: MORGAN LAURA ANN Grantee: PADGHAM GARRETT & REBECCA |
QC 0968/0648 | 2015-04-28 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: CURVING MIRIAM JUNE Grantee: MORGAN LAURA ANN |
QC 0641/0471 | 2006-02-23 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: ZIMMERMAN LAURA ANN & AMBER DAWN Grantee: MORGAN LAURA ANN |
QC 0402/0606 | 2001-03-16 | U | Quit Claim Deed | Vacant | $100 | Grantor: CURVING MIRIAM JUNE Grantee: ZIMMERMAN LAURA ANN & AMBER DAWN |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
005970 | TIMBER MIX 1 | 5.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 17, 2025.