Parcel 00-00-072-000-10153-002
Owners
NAZWORTH TOMMY JOE SR
385 SHADEVILLE RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 385 SHADEVILLE RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | 2.0000 |
Range | 72 |
Keyline Description
P-5-3-M-21A HS 72 2 ACOR 110 P 945, 947 OR 448 P 588
OR 874 P 19
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $8,591 | $7,364 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $4 | $0 | $0 |
Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $10,000 | $10,000 | $10,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $15,000 | $15,000 | $15,000 | $15,000 | $10,004 | $18,591 | $17,364 |
Assessed Value | $15,000 | $15,000 | $15,000 | $15,000 | $10,004 | $13,817 | $13,506 |
Exempt Value | $0 | $0 | $0 | $0 | $10,004 | $13,817 | $13,506 |
Taxable Value | $15,000 | $15,000 | $15,000 | $15,000 | $0 | $0 | $0 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $4,774 | $3,858 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0874/0019 | 2012-03-08 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: NAZWORTH JANICE R Grantee: NAZWORTH TOMMY JOE SR |
WD 0110/0947 | 1981-05-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 03 | FORCED AIR |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | AG | .00 | .00 | 2.00 | 2.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 09, 2025.