Parcel 00-00-073-419-10187-233
Owners
FLOWERS MICHAEL EARL
FLOWERS LAURA LYNNE
FLOWERS LAURA LYNNE
8 SUGAR MAPLE LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 8 SUGAR MAPLE LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .3400 |
Range | 73 |
Block | 33 |
Subdivision | HAMMOCKS PH II |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 33 THE HAMMOCKS PH IIPB 6 P 26 OR 1233 P 802
OR 1275 P 395
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building Value | $189,721 | $189,729 | $0 |
Total Extra Features Value | $4,511 | $4,650 | $0 |
Land Value | $55,000 | $50,000 | $50,000 |
Ag Land Value | $0 | $0 | $0 |
Market Value | $249,232 | $244,379 | $50,000 |
Assessed Value | $249,232 | $244,379 | $50,000 |
Exempt Value | $50,000 | $50,000 | $0 |
Taxable Value | $199,232 | $194,379 | $50,000 |
SOH Portability | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1275/0395 | 2022-07-21 | Q | 01 | Warranty Deed | Improved | $296,000 | Grantor: D.R. HORTON, INC Grantee: FLOWERS MICHAEL EARL & LAURA LYNNE |
WD 1233/0802 | 2021-10-15 | Q | 05 | Warranty Deed | Vacant | $1,609,200 | Grantor: BCB FLP 1, LLC Grantee: D.R. HORTON, INC |
Buildings
Building # 1, Section # 1, 189729, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
EW | Exterior Wall | 11 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.34 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 05, 2025.