Parcel 00-00-077-014-10515-031
Owners
BROWN CLAUDE S
BROWN LILLIAN L
BROWN LILLIAN L
113 REHWINKLE RD
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 111 REHWINKLE RD CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 3 |
| Acreage | .1720 |
| Range | 77 |
| Subdivision | GREINERS ADDITION |
Keyline Description
GREINERS ADDITIONBLOCK 20 LOT 5,6 & 7
DB 31 P 405 & OR 50 P 277
OR 104 P 337 OR 179 P 190
OR 196 P 150 OR 269 P 120
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $22,381 | $24,103 | $20,657 | $45,906 | $17,525 | $17,752 |
| Total Extra Features Value | $882 | $1,103 | $1,213 | $948 | $1,036 | $1,147 |
| Land Value | $16,000 | $12,000 | $6,000 | $6,500 | $6,500 | $6,500 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $39,263 | $37,206 | $27,870 | $53,354 | $25,061 | $25,399 |
| Assessed Value | $10,273 | $9,339 | $8,490 | $7,718 | $7,016 | $6,378 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $10,273 | $9,339 | $8,490 | $7,718 | $7,016 | $6,378 |
| SOH Portability | $28,990 | $27,867 | $19,380 | $45,636 | $18,045 | $19,021 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0269/0120 | 1996-01-23 | U | Warranty Deed | Vacant | $8,500 | Grantor: BROWN CLAUDE S & LILLIAN L | |
| WD 0104/0337 | 1984-06-01 | U | Warranty Deed | Vacant | $68,500 |
Buildings
Building # 1, Section # 1, 19280, WAREHOUSE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 03 | MASONRY |
| EW | Exterior Wall | 17 | CB STUCCO |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 01 | MINIMUM |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 01 | NONE |
| AC | Air Conditioning | 02 | WINDOW |
| PL | Plumbing | 2.00 | |
| SH | Story Height | 0.00 | |
| RMS | RMS | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0955 | PRIVACY FENCE WOOD | 147.00 | 2008 | 30% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 75.00 | 100.00 | 1.00 | 0.17 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 07, 2026.
