Parcel 00-00-078-013-10930-000
Owners
DUTTON TAYLOR ALLEN
42 DUANE DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 42 DUANE DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 3 |
| Acreage | .1140 |
| Range | 78 |
| Subdivision | MAGNOLIA GARDENS |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENS BLOCK DLOT 11 DB 60 P 116
OR 294 P 645 OR 422 P 589
OR 503 P 856/854
OR 502 P 522/523
OR 654 P 790 OR 982 P 595
OR 1380 P 379 OR 1437 P 23
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $16,500 | $3,825 | $3,187 | $2,250 | $1,250 | $1,125 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $16,500 | $3,825 | $3,187 | $2,250 | $1,250 | $1,125 |
| Assessed Value | $16,500 | $443 | $403 | $366 | $333 | $303 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $16,500 | $443 | $403 | $366 | $333 | $303 |
| SOH Portability | $0 | $3,382 | $2,784 | $1,884 | $917 | $822 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1437/0023 | 2025-11-13 | Q | 01 | Warranty Deed | Improved | $239,900 | Grantor: PAFFORD PROPERTIES Grantee: DUTTON TAYLOR ALLEN |
| WD 1380/0379 | 2024-10-02 | Q | 01 | Warranty Deed | Vacant | $22,000 | Grantor: HANWAY JACK Grantee: PAFFORD PROPERTIES |
| TD 0982/0595 | 2015-10-07 | U | 11 | TAX DEED | Vacant | $1,200 | Grantor: CLERK OF COURT TAX DEED Grantee: HANWAY JACK |
| WD 0654/0790 | 2006-04-24 | Q | Warranty Deed | Vacant | $20,000 | Grantor: MAGNOLIA GARDENS DEVELOPMENT COMPANY LLC Grantee: MCCLELLAN DANNY R | |
| WD 0503/0856 | 2003-09-11 | U | Warranty Deed | Vacant | $65,000 | Grantor: HOMEPLACE INC Grantee: NORTHWEST FL OPERATIONS INC | |
| WD 0422/0589 | 2001-10-17 | U | Warranty Deed | Vacant | $198,000 | Grantor: CLOER JOYCE Grantee: MAGNOLIA GARDENS DEVELOPMENT | |
| WD 0156/0734 | 1989-08-29 | Q | Warranty Deed | Vacant | $300 | ||
| WD 0155/0590 | 1989-08-07 | Q | Warranty Deed | Vacant | $300 | ||
| WD 0146/0222 | 1988-10-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 11 | CLAY TILE |
| CE | Ceiling | 06 | Trey/Crown |
| CE | Ceiling | 08 | 8 FT |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 14, 2026.
