Parcel 00-00-078-013-11180-000
Owners
GIBSON JOHN W
68 LANCE LANE
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 68 LANCE LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1140 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENSBLOCK L LOT 21
DB 58 P 620
OR 617 P 546
OR 617 P 720
OR 627 P 436 OR 772 P 437
OR 776 P 63 OR 777 P 220
OR 778 P 253
OR 809 P 377
OR 1055 P 712
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $163,315 | $139,924 | $113,243 | $106,729 | $106,994 | $102,186 | $94,811 |
Total Extra Features Value | $2,344 | $2,552 | $2,734 | $2,622 | $2,719 | $2,906 | $3,116 |
Land Value | $16,500 | $15,300 | $12,750 | $9,000 | $5,000 | $4,500 | $4,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $182,159 | $157,776 | $128,727 | $118,351 | $114,713 | $109,592 | $102,427 |
Assessed Value | $106,219 | $103,225 | $100,218 | $97,299 | $94,465 | $93,161 | $91,066 |
Exempt Value | $55,722 | $55,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $50,497 | $48,225 | $50,218 | $47,299 | $44,465 | $43,161 | $41,066 |
SOH Portability | $75,940 | $54,551 | $28,509 | $21,052 | $20,248 | $16,431 | $11,361 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1055/0712 | 2017-12-04 | Q | 01 | Warranty Deed | Improved | $120,500 | Grantor: CHASE NATHAN & SAVANNAH Grantee: GIBSON JOHN W |
WD 0809/0377 | 2009-11-02 | Q | 01 | Warranty Deed | Improved | $109,500 | Grantor: JASON WESSINGER CONSTRUCTION Grantee: CHASE NATHAN & SAVANNAH |
WD 0778/0253 | 2008-10-25 | Q | 03 | Warranty Deed | Vacant | $7,000 | Grantor: SOBEL BARRY Grantee: JASON WESSINGER CONSTRUCTION |
WD 0776/0063 | 2008-09-29 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: WARREN CHARLES & VIRGINIA Grantee: SUNSET LAND INVESTMENTS INC |
CR 0777/0220 | 2008-09-18 | Q | 01 | CORRECTIVE DEED | Vacant | $100 | Grantor: SUNSET LAND INVESTMENTS, INC. Grantee: SOBEL BARRY |
CR 0772/0437 | 2008-09-18 | Q | 01 | CORRECTIVE DEED | Vacant | $100 | Grantor: SUNSET LAND INVESTMENTS INC Grantee: SOBEL BARRY |
WD 0627/0436 | 2005-11-16 | Q | Warranty Deed | Vacant | $13,000 | Grantor: SUNSET LAND INVESTMENTS INC Grantee: SOBEL BARRY | |
WD 0617/0720 | 2005-09-23 | Q | 01 | Warranty Deed | Vacant | $1,600 | Grantor: SEIP EARL W Grantee: SUNSET LAND INVESTMENTS INC. |
WD 0617/0546 | 2005-09-19 | Q | Warranty Deed | Vacant | $3,500 | Grantor: WARREN CHARLES Grantee: SEIP EARL W |
Buildings
Building # 1, Section # 1, 111941, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 14, 2025.