Parcel 00-00-121-159-11969-A18
Owners
SALMON FREDERICK JESSE JR
SALMON DONNA FAYE
SALMON DONNA FAYE
4500 CENTER ST
POCATELLO, ID 83201
Parcel Summary
Location | SOUTHSIDE DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0700: MISCELLANEOUS |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0000 |
Range | 121 |
Subdivision | SOUTHSIDE ESTATES |
Keyline Description
SOUTHSIDE ESTATESLOT 18
OR 23 P 721 OR 413 P 722
OR 454 P 40 OR 508 P 407
OR 1286 P 878 OR 1323 P 575
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $56,000 | $56,000 | $56,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $56,000 | $56,000 | $56,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Assessed Value | $56,000 | $56,000 | $56,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $56,000 | $56,000 | $56,000 | $30,000 | $30,000 | $30,000 | $30,000 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1323/0575 | 2023-07-27 | Q | 01 | Warranty Deed | Vacant | $72,500 | Grantor: WOLF DANIEL & WOLF BEATA Grantee: SALMON FREDERICK JESSE JR & DONNA FAYE |
WD 1286/0878 | 2022-10-07 | Q | 01 | Warranty Deed | Vacant | $52,000 | Grantor: LAWLER JOEL P & MARGARET S, & LAWLER WILLIAM Grantee: WOLF DANIEL & WOLF BEATA |
WD 0508/0407 | 2003-10-09 | Q | Warranty Deed | Vacant | $155,000 | Grantor: HEARL ANGELA K Grantee: LAWLER JOEL, MARGARET S & WILLIAM F | |
WD 0454/0040 | 2002-08-22 | U | Warranty Deed | Vacant | $150,000 | Grantor: LAWHON JAMES M & MARY E Grantee: HEARL ANGELA K | |
WD 0413/0722 | 2001-07-11 | U | Warranty Deed | Vacant | $95,000 | Grantor: COOPER CHARLES L & MARY R Grantee: LAWHON JAMES M & MARY E | |
WD 0149/0906 | 1989-02-16 | Q | Warranty Deed | Vacant | $31,300 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0375 | WOOD WALK WAY | 5 | 10 | 50.00 | 2003 | 10% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 28, 2025.