Parcel 00-00-121-085-12055-000
Owners
MURRAY MARK V
MURRAY MILLICENT
MURRAY MILLICENT
2206 DURWARD RIDE
TALLAHASSEE, FL 32303
Parcel Summary
Location | 200 BEATY TAFF DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1720 |
Range | 121 |
Subdivision | SHELL POINT BCH UT 2 |
Keyline Description
SHELL POINT BEACH UNIT 2BLOCK A LOT 3 OR 29 P 490
OR 276 P 133 OR 339 PG 113
OR 339 P 113 OR 454 P 245
OR 549 P 384 OR 1010 P 627
OR 1234 P 26 OR 1295 P 213
OR 1336 P 492
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $119,223 | $103,080 | $59,024 | $51,615 | $49,099 | $47,215 | $64,994 |
Total Extra Features Value | $992 | $992 | $992 | $752 | $752 | $752 | $1,562 |
Land Value | $100,000 | $100,000 | $100,000 | $80,000 | $50,000 | $50,000 | $50,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $220,215 | $204,072 | $160,016 | $132,367 | $99,851 | $97,967 | $116,556 |
Assessed Value | $220,215 | $204,072 | $140,971 | $132,367 | $99,851 | $97,967 | $116,556 |
Exempt Value | $0 | $0 | $43,172 | $41,186 | $0 | $0 | $0 |
Taxable Value | $220,215 | $204,072 | $97,799 | $91,181 | $99,851 | $97,967 | $116,556 |
SOH Portability | $0 | $0 | $19,045 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1336/0492 | 2023-11-09 | Q | 01 | Warranty Deed | Improved | $250,000 | Grantor: SMALL HERSHEL GARRY Grantee: MURRAY MARK V & MILLICENT |
QC 1295/0213 | 2022-12-21 | U | 11 | Quit Claim Deed | Improved | $5,000 | Grantor: CLOUTIER KAI MCMILLIAN PKA SMALL KAI M Grantee: SMALL HERSHEL GARRY |
WD 1234/0026 | 2021-10-14 | Q | 01 | Warranty Deed | Improved | $158,000 | Grantor: WATSON TELISHA C & PREIKSCHAS JUSTIN M Grantee: SMALL HERSHEL GARRY & KAI MCMILLIAN |
WD 1010/0627 | 2016-09-06 | Q | 01 | Warranty Deed | Improved | $108,000 | Grantor: KOSKI MICHAEL J & NICOLE C TREMBLAY Grantee: WATSON TELISHA C & PREIKSCHAS JUSTIN M |
WD 0549/0384 | 2004-07-27 | Q | Warranty Deed | Improved | $345,000 | Grantor: MELIORI TODD Grantee: KOSKI | |
WD 0454/0245 | 2002-08-23 | U | Warranty Deed | Improved | $100 | Grantor: MELIORI TODD Grantee: MELIORI TODD & JEANNE CARVER MELIORI | |
WD 0339/0113 | 1998-11-25 | U | Warranty Deed | Improved | $100 | Grantor: MELIORI TODD | |
WD 0276/0133 | 1996-05-24 | Q | Warranty Deed | Improved | $93,000 | Grantor: MELIORI TODD | |
WD 0276/0133 | 1996-05-24 | Q | Warranty Deed | Improved | $93,000 | Grantor: MELIORI TODD | |
WD 0000/0133 | 1996-05-24 | Q | Warranty Deed | Improved | $93,000 | Grantor: MELIORI TODD |
Buildings
Building # 1, Section # 1, 57910, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 04 | PILE WOOD |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 13 | GALVALUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000131 | SFR CANAL | 60.00 | 125.00 | 1.00 | 0.17 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 11, 2025.