Parcel 00-00-000-000-12230-000
Owners
MCLAUGHLIN J A HEIRS OF
C/O ROD ROUDER
6300 S WINDWOOD HILLS CIR
TALLAHASSEE, FL 32311-9322
Parcel Summary
Location | SKIPPER BAY RD PANACEA, FL 32346 |
---|---|
Use Code | 9900: NO AG ACREAGE |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .2280 |
Subdivision | N/A |
Keyline Description
HSE 1/2 OF LOT 36 YDS SQUARE ON
SKIPPER BAY BOUND E BY LAND OF
PIGOTT N & W BY LAND OF
NAZWORTH & S BY LAND OF WHITE
DB 12 P 363
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $700 | $700 | $700 | $700 | $700 | $700 | $700 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $700 | $700 | $700 | $700 | $700 | $700 | $700 |
Assessed Value | $700 | $700 | $700 | $700 | $700 | $700 | $700 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $700 | $700 | $700 | $700 | $700 | $700 | $700 |
SOH Portability | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
009940 | AC-RAW | .00 | .00 | 1.00 | 0.23 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.